Click on a license below to view the rates.
Multi-Engine Instrument Rating (MEIR)
Name | In-Class Hours | Cost |
---|---|---|
Dual Flight Instruction - DA42 | 6 | $3,810.00 |
Dual Flight Instruction - DA40 | 8 | $2,520.00 |
Flight Simulator | 10 | $2,850.00 |
Ground Instruction | 10 | $500.00 |
Pre-Flight Briefings | N/A | $408.00 |
Flight Testing (Aircraft + Examiner) | N/A | $1,050.00 |
Course Materials | N/A | $150.00 |
Fuel Surcharge | N/A | $385.20 |
Non-Refundable Deposit | N/A | $1,000.00 |
Taxes (HST) | N/A | $1,517.51 |
License Fee | N/A | $30.00 |
Total | 34 | $13,190.72 |
Multi-Engine Rating (MER)
Name | In-Class Hours | Cost |
---|---|---|
Dual Flight Instruction | 8 | $5,080.00 |
Flight Simulator | 8 | $2,280.00 |
Ground Instruction | 10 | $500.00 |
Pre-Flight Briefings | N/A | $272.00 |
Flight Testing (Aircraft + Examiner) | N/A | $1,050.00 |
Course Materials | N/A | $150.00 |
Fuel Surcharge | N/A | $216.00 |
Non-Refundable Deposit | N/A | $1,000.00 |
Taxes (HST) | N/A | $1241.24 |
License Fee | N/A | $30.00 |
Total | 26 | $10,819.24 |
Instructor Rating (IR)
Name | In-Class Hours | Cost |
---|---|---|
Dual Flight Instruction | 25 | $7,125.00 |
Flight Simulator | 5 | $925.00 |
Ground Instruction | 40 | $1,475.00 |
Pre-Flight Briefings | N/A | $425.00 |
Flight Testing (Aircraft + Examiner) | N/A | $700.00 |
Course Materials | N/A | $300.00 |
Fuel Surcharge | N/A | $588.75 |
Non-Refundable Deposit | N/A | $1,000.00 |
Taxes (HST) | N/A | $1,500.04 |
License Fee | N/A | $65.00 |
Total | 70 | $13,103.79 |
Night Rating (NR)
Name | In-Class Hours | Cost |
---|---|---|
Dual Flight Instruction | 7.5 | $2,850.00 |
Perform Solo Flight | 5 | $1,000.00 |
Flight Simulator | 2.5 | $462.50 |
Pre-Flight Briefings | N/A | $255.00 |
Fuel Surcharge | N/A | $335.25 |
Non-Refundable Deposit | N/A | $1,000.00 |
Taxes (HST) | N/A | $637.36 |
License Fee | N/A | $30.00 |
Total | 225 | $5,570.11 |
Commercial Pilot License (CPL)
Name | In-Class Hours | Cost |
---|---|---|
Dual Flight Instruction | 35 | $9,975.00 |
Perform Solo Flight | 100 | $20,000.00 |
Flight Simulator | 10 | $2,850.00 |
Ground Instruction | 80 | $1,800.00 |
Pre-Flight Briefings | N/A | $765.00 |
Flight Testing (Aircraft + Examiner) | N/A | $700.00 |
Course Materials | N/A | $300.00 |
Fuel Surcharge | N/A | $3,240.75 |
Non-Refundable Deposit | N/A | $1,000.00 |
Taxes (HST) | N/A | $5,160.44 |
License Fee | N/A | $65.00 |
Total | 225 | $44,856.20 |
Private Pilot License (PPL)
Name | In-Class Hours | Cost |
---|---|---|
Dual Flight Instruction | 30 | $8,850.00 |
Perform Solo Flight | 12 | $2,400.00 |
Flight Simulator | 3 | $555.00 |
Ground Instruction | 60 | $1,800.00 |
Pre-Flight Briefings | N/A | $765.00 |
Flight Testing (Aircraft + Examiner) | N/A | $700.00 |
Course Materials | N/A | $300.00 |
Fuel Surcharge | N/A | $1,005.75 |
Non-Refundable Deposit | N/A | $1,000.00 |
Taxes (HST) | N/A | $2,153.67 |
License Fee | N/A | $65.00 |
Total | 105 | $18,785.36 |
Elevate Your Horizons with Journey Air Pilot Training
At Journey Air Pilot Training, we provide structured and comprehensive training to ensure you not only meet but exceed these requirements, laying a strong foundation for your aviation career.