Hourly rates for aircraft rentals may vary significantly based on the type of aircraft, its age and equipment, and the fuel price. Proof of license required.
| Aircraft | Hourly Rate | Taxes (HST) | Subtotal | Fuel Surcharge |
|---|---|---|---|---|
| DA20 | $200.00 | $26.00 | $226.00 | May Vary |
| DA40 | $230.00 | $29.90 | $259.90 | May Vary |
| DA42 | $425.00 | $55.25 | $480.25 | $27.00 (May Vary) |
| Red Bird (Simulator) | $100.00 | $13.00 | $113.00 | May Vary |
| AL42 (Simulator) | $200.00 | $26.00 | $226.00 | May Vary |
| Flight Instructor | $85.00 | $11.05 | $96.05 | May Vary |
*Fuel Surcharges vary depending on the current rate of the aircraft fuel – Please Contact Journey Air Ltd. for any questions.



